Clinical Studies
Neurology
| Program | Therapeutic focus | Type | See details |
|---|---|---|---|
| NBI-1076986 | Movement Disorders | Phase 1 | |
| A Phase 1 study is underway of NBI‑1076986, an investigational, oral, muscarinic M4 selective acetylcholine antagonist, for the potential treatment of certain movement disorders. | |||
| NBI-921355 | Epilepsy | Phase 1 | |
| A Phase 1 study is underway of NBI‑921355, an investigational, selective inhibitor of voltage-gated sodium channels Nav1.2 and Nav1.6 in development for the potential treatment of certain types of epilepsy. | |||
| NBI-1117567 | Alzheimer's Cognition | Phase 1 | |
| A Phase 1 study of NBI-1117567, an investigational, oral, muscarinic M1/M4 (M1 preferring) acetylcholine agonist, is underway for the potential treatment of certain neurological and psychiatric conditions. | |||
Endocrinology
| Program | Therapeutic focus | Type | See details |
|---|---|---|---|
| CAHtalyst™ Pediatric Study | CAH in children & adolescents | Phase 3; Open-Label | ClinicalTrials.gov |
| A global, Phase 3 open-label study is ongoing to evaluate the long-term safety and tolerability of crinecerfont in children and adolescents (2 to 17 years old) with CAH due to 21-OHD. | |||
| CAHtalyst™ Adult Study | CAH in adults | Phase 3; Open-Label | ClinicalTrials.gov |
| A global, Phase 3 open-label study is ongoing to evaluate the long-term safety and tolerability of crinecerfont in adults (18 years and older) with CAH due to 21-OHD. | |||
| NBI-74788-CAH2032 | CAH | Phase 2; Open-Label | ClinicalTrials.gov |
| A Phase 2 open-label study is ongoing to evaluate the safety, tolerability, pharmacokinetics and pharmacodynamics of crinecerfont in pediatric patients (3 months to less than 4 years of age) with congenital adrenal hyperplasia. | |||
| NBI-74788-CAH2011 | CAH | Phase 2 | ClinicalTrials.gov |
| A global, Phase 2 open-label study is ongoing to evaluate the pharmacokinetics, safety, and tolerability of crinecerfont in pediatric patients (0 to less than 2 years of age) with congenital adrenal hyperplasia. | |||
| NBIP-01435 | CAH | Phase 1 | |
| A Phase 1 study is underway of NBIP-01435, an investigational long-acting corticotropin-releasing factor type 1 receptor antagonist in development for the potential treatment of CAH. | |||
| NBIP-02118 | Obesity | Phase 1 | |
| A Phase 1 study of NBIP-02118, an investigational corticotropin-releasing factor type 2 receptor agonist in development for the potential treatment of obesity. | |||
| NBIP-01968 | Obesity | Phase 1 | |
| A Phase 1 study of NBIP-01968, an investigational GLP-1/GIP/glucagon receptor triple agonist being developed as a therapy for obesity. NBIP-01968 is intended primarily for use in fixed-dose combination with NBIP-02118, the company’s investigational corticotropin-releasing factor type 2 receptor agonist. | |||
Psychiatry
| Program | Therapeutic focus | Type | See details |
|---|---|---|---|
| Phase 3 Registrational Study | MDD | Phase 3 | ClinicalTrials.gov |
| Osavampator/NBI-'845 is a potential first-in-class, investigational alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionic acid (AMPA) potentiator studied in patients with inadequate response to treatment in major depressive disorder (MDD). Positive results of a Phase 2 dose-finding clinical study were announced in April 2024. | |||
| Phase 3 Registrational Study | Schizophrenia | Phase 3 | ClinicalTrials.gov |
| Direclidine/NBI-'568 is an investigational, oral, muscarinic M4-selective agonist that employs a novel mechanism for the potential treatment of schizophrenia. Positive results of a Phase 2 dose-finding clinical study were announced in August 2024. | |||
| NBI-1117570 | Symptoms of psychosis and cognition | Phase 2 | ClinicalTrials.gov |
| A Phase 2 study of NBI-1117570, an investigational, oral, muscarinic M1/M4 agonist, is underway for the potential treatment of schizophrenia. | |||
| NBI-1065890 | Neurological and neuropsychiatric conditions | Phase 2 | ClinicalTrials.gov |
| A Phase 2 study of NBI-1065890, an investigational, oral, selective inhibitor of vesicular monoamine transporter-2 (VMAT2), is underway for the potential treatment of certain neurological and psychiatric conditions. | |||
| NBI-1117568 | Bipolar Mania | Phase 2 | ClinicalTrials.gov |
| A Phase 2 study of NBI-1117568, an investigational, oral, muscarinic M4 selective agonist, is in development for the potential treatment of adults with bipolar disorder with current mania. | |||
| NBI-1140675 | Neurological and neuropsychiatric conditions | Phase 1 | |
| A Phase 1 study of NBI-1140675, an investigational, oral, selective second-generation inhibitor of the vesicular monoamine transporter-2 (VMAT2) in development for the potential treatment of certain neurological and psychiatric conditions. | |||
| NBI-1117569 | Alzheimer's Psychosis | Phase 1 | |
| A Phase 1 study of NBI-1117569 is an investigational, oral, M1/M4 agonist, is underway for the potential treatment of Alzheimer's disease psychosis. | |||
-
About Neurocrine Biosciences
Learn About Us and Our Work -
Pipeline
Check Out What We're Working On -
Career Opportunities
Work With Us