A Robust Pipeline
Powered by Brave Science
Areas of investigation include potential new treatments in neurology, endocrinology, psychiatry, and immunology. Our pipeline exemplifies scientific excellence that addresses unmet clinical needs.
Filter By
- All Phases
- Phase 1
- Phase 2
- Phase 3
- Study Initiating
- All Therapeutic Areas
- Endocrinology
- Immunology
- Neurology
- Psychiatry
- All Indications
- Alzheimer's Cognition
- Alzheimer's Psychosis
- Bipolar Mania
- Classic Congenital Adrenal Hyperplasia
- CNS Indications
- Epilepsy
- Friedreich's Ataxia
- Major Depressive Disorder
- Movement Disorders
- Obesity
- Schizophrenia
- Tardive Dyskinesia
- Women's Health
- All Modalities
- Antibody
- Gene Therapy
- Peptide
- Small Molecule
| Program (Target) | Modality | Therapeutic Area | Indication | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|---|
| direclidine* / (M4 Agonist) | | Psychiatry | Schizophrenia | | ||
| osavampator|| / (AMPA PAM) | | Psychiatry | Major Depressive Disorder | | ||
| direclidine* / (M4 Agonist) | | Psychiatry | Bipolar Mania | | ||
| NBI-’570* (M1/M4 Agonist) | | Psychiatry | Schizophrenia | | ||
| NBI-’890 (VMAT2 Inhibitor) | | Psychiatry | Tardive Dyskinesia | | ||
| NBI-’569* (M1/M4 Agonist) | | Psychiatry | Alzheimer's Psychosis | | ||
| NBI-’675 (VMAT2 Inhibitor) | | Psychiatry | CNS Indications | | ||
| NBI-’355 (Nav1.2/1.6 Inhibitor) | | Neurology | Epilepsy | | ||
| NBI-’567* ± (M1 Preferring Agonist) | | Neurology | Alzheimer's Cognition | | ||
| NBI-’986 (M4 Antagonist) | | Neurology | Movement Disorders | | ||
| NBIP-’1435 (CRF1 Antagonist) | | Endocrinology | Classic Congenital Adrenal Hyperplasia | | ||
| NBIP-’2118 (CRF2 Agonist) | | Endocrinology | Obesity | | ||
| NBIP-’1968 (TG + NBIP-’2118 Combo) | | Endocrinology | Obesity | | ||
| NBIM-’1112 (Undisclosed) | | Immunology | Undisclosed | | ||
| NBIM-’1008 (Undisclosed) | | Immunology | Undisclosed | | ||
| NBIB-’223 (Frataxin) | | Neurology | Friedreich's Ataxia | | ||
| NBI-’188 (CRF1 Antagonist) | | Endocrinology | Women's Health | | ||
| NBIM-’1748 (Undisclosed) | | Immunology | Undisclosed | | ||
Neurocrine Biosciences has global rights unless otherwise noted.
Investigational therapies are not approved for use in any country.
*Licensed from Nxera Pharma.
±Nxera Pharma has retained rights in Japan; Neurocrine Biosciences may opt-in to a 50:50 cost and revenue share upon certain development events.
॥Takeda Pharmaceutical Company Limited has retained rights in Japan.
CRF2 = Corticotropin Releasing Factor 2; TG = Neurocrine Proprietary GIP-GLP-1-Preferring Triple Agonist” (“Light” on Glucagon Activity); CRF1 = Corticotropin Releasing Factor 1; M1 = M1 Muscarinic Receptor; M4 = M4 Muscarinic Receptor; VMAT2 = Vesicular Monoamine Transporter; CNS = Central Nervous System; Nav = Sodium Channel; AMPA PAM = alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionic acid Positive Allosteric Modulator
-
Investor Relations
Learn More -
Clinical Studies
Check Out What We're Studying -
Career Opportunities
Work With Us